Products
Products
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
101 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
110 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
120 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
130 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
140 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.9-1.3 globular ≤1 95-105
160 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.0-1.4 globular ≤1 95-105
180 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105
190 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
210 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
220 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105

Total 46 Records 12345
 Page